2008 Pixie Schedule

Date Day Time Field Home Away
4/26/08 Sat 4:30PM Field 1 Eagles Finches
4/26/08 Sat 12:00PM Field 6 Robins Bluebirds
4/26/08 Sat 2:00PM Field 6 Doves Hawks
4/28/08 Mon 6:00PM Field 5 Robins Eagles
4/28/08 Mon 6:00PM Field 6 Doves Wrens
4/29/08 Tue 6:00PM Field 5 Finches Hawks
5/3/08 Sat 4:30PM Field 1 Robins Hawks
5/3/08 Sat 12:00PM Field 6 Bluebirds Eagles
5/3/08 Sat 2:00PM Field 6 Finches Wrens
5/5/08 Mon 6:00PM Field 5 Hawks Wrens
5/5/08 Mon 6:00PM Field 6 Bluebirds Finches
5/5/08 Mon 6:00PM Newton Eagles Doves
5/10/08 Sat 4:30PM Field 1 Doves Bluebirds
5/10/08 Sat 12:00PM Field 6 Finches Robins
5/10/08 Sat 2:00PM Field 6 Wrens Eagles
5/12/08 Mon 6:00PM Field 5 Eagles Hawks
5/12/08 Mon 6:00PM Field 6 Robins Doves
5/12/08 Mon 6:00PM Newton Bluebirds Wrens
5/17/08 Sat 4:30PM Field 1 Wrens Robins
5/17/08 Sat 12:00PM Field 6 Doves Finches
5/17/08 Sat 2:00PM Field 6 Hawks Bluebirds
5/19/08 Mon 6:00PM Field 5 Robins Bluebirds
5/19/08 Mon 6:00PM Field 6 Doves Hawks
5/19/08 Mon 6:00PM Newton Eagles Finches
5/30/08 Fri 6:00PM Field 5 Bluebirds Robins
5/30/08 fri 6:00PM Field 6 Hawks Doves
5/30/08 fri 6:00PM Newton Finches Eagles
5/31/08 Sat 4:30PM Field 1 Doves Eagles
5/31/08 Sat 12:00PM Field 6 Wrens Hawks
5/31/08 Sat 2:00PM Field 6 Finches Bluebirds
6/2/08 Mon 6:00PM Field 5 Robins Finches
6/2/08 Mon 6:00PM Field 6 Eagles Wrens
6/2/08 Mon 6:00PM Newton Bluebirds Doves
6/7/08 Sat 4:30PM Field 1 Wrens Bluebirds
6/7/08 Sat 12:00PM Field 6 Hawks Eagles
6/7/08 Sat 2:00PM Field 6 Doves Robins
6/9/08 Mon 6:00PM Field 2 Robins Wrens
6/9/08 Mon 6:00PM Field 5 Finches Doves
6/9/08 Mon 6:00PM Field 8 Bluebirds Hawks
6/14/08 Sat 4:30PM Field 1 Hawks Robins
6/14/08 Sat 12:00PM Field 6 Eagles Bluebirds
6/14/08 Sat 2:00PM Field 6 Wrens Finches