2008 Ponytail Schedule

Date Day Time Location Game Home Visitor
4/7/08 Mon 6:00PM Field 1 Practice Angels  
4/7/08 Mon 6:00PM Field 4 Practice Bluejays  
4/7/08 Mon 6:00PM Field 5 Practice Athletics  
4/7/08 Mon 6:00PM Newton Practice Cubs  
4/8/08 Tue 6:00PM Field 3 Practice Marlins  
4/8/08 Tue 6:00PM Newton Practice Devil Rays  
4/9/08 Wed 6:00PM Field 3 Practice Giants  
4/10/08 Thu 6:00PM Field 4 Practice Mets  
4/10/08 Thu 6:00PM Field 6 Practice Orioles  
4/10/08 Thu 6:00PM Newton Practice Stars  
4/11/08 Fri 6:00PM Newton Practice White Sox  
4/12/08 Sat 1:30PM Field 1 Practice Athletics  
4/12/08 Sat 12:00PM Field 1 Practice Angels  
4/12/08 Sat 3:00PM Field 1 Practice Bluejays  
4/12/08 Sat 4:30PM Field 1 Practice Cubs  
4/12/08 Sat 6:00PM Field 1 Practice Devil Rays  
4/12/08 Sat 3:00PM Field 3 Practice White Sox  
4/12/08 Sat 1:30PM Field 8 Practice Marlins  
4/12/08 Sat 12:00PM Field 8 Practice Giants  
4/12/08 Sat 3:00PM Field 8 Practice Mets  
4/12/08 Sat 4:30PM Field 8 Practice Orioles  
4/12/08 Sat 6:00PM Field 8 Practice Stars  
4/14/08 Mon 6:00PM Field 1 Practice Devil Rays  
4/14/08 Mon 6:00PM Field 3 Practice Giants  
4/14/08 Mon 6:00PM Field 4 Practice Marlins  
4/14/08 Mon 6:00PM Newton Practice Mets  
4/15/08 Tue 6:00PM Newton Practice Orioles  
4/16/08 Wed 6:00PM Field 4 Practice Stars  
4/17/08 Thu 6:00PM Field 4 Practice White Sox  
4/17/08 Thu 6:00PM Field 6 Practice Angels  
4/17/08 Thu 6:00PM Newton Practice Athletics  
4/18/08 Fri 6:00PM Field 8 Practice Bluejays  
4/18/08 Fri 6:00PM Newton Practice Cubs  
4/19/08 Sat 1:30PM Field 1 Practice Giants  
4/19/08 Sat 12:00PM Field 1 Practice Devil Rays  
4/19/08 Sat 3:00PM Field 1 Practice Marlins  
4/19/08 Sat 4:30PM Field 1 Practice Mets  
4/19/08 Sat 6:00PM Field 1 Practice Orioles  
4/19/08 Sat 1:30PM Field 3 Practice Bluejays  
4/19/08 Sat 3:00PM Field 3 Practice Cubs  
4/19/08 Sat 12:00PM Field 8 Practice Stars  
4/19/08 Sat 3:00PM Field 8 Practice White Sox  
4/19/08 Sat 4:30PM Field 8 Practice Angels  
4/19/08 Sat 6:00PM Field 8 Practice Athletics  
4/21/08 Mon 6:00PM Field 1 Practice Orioles  
4/21/08 Mon 6:00PM Field 3 Practice Stars Angels
4/21/08 Mon 6:00PM Field 5 Practice Bluejays Marlins
4/21/08 mon 6:00PM Field 7 Practice Marlins Giants
4/21/08 Mon 6:00PM Newton Practice White Sox Giants
4/22/08 Tue 6:00PM Newton Practice Angels  
4/23/08 Wed 6:00PM Field 4 Practice Athletics Orioles
4/24/08 Thu 6:00PM Field 4 Practice Cubs Mets
4/24/08 Thu 6:00PM Field 6 Practice Devil Rays Tigers
4/24/08 Thu 6:00PM Newton Practice Giants  
4/25/08 Fri 6:00PM Newton Practice Mets  
4/26/08 Sat 6:30PM Field 3 1 Stars Athletics
4/26/08 Sat 12:00PM Field 8 1 Mets Cubs
4/26/08 Sat 2:00PM Field 8 1 Marlins Devil Rays
4/26/08 Sat 4:30PM Field 8 1 Giants Angels
4/26/08 Sat 6:30PM Field 8 1 Orioles Bluejays
4/28/08 Mon 6:00PM Field 1 2 Giants White Sox
4/29/08 Tue 6:00PM Field 4 2 Marlins Cubs
4/30/08 Wed 6:00PM Field 4 2 Athletics Bluejays
5/1/08 Thu 6:00PM Field 4 2 Devil Rays Orioles
5/2/08 Fri 6:00PM Field 8 2 Stars Mets
5/3/08 Sat 4:30PM Field 4 3 Devil Rays Mets
5/3/08 Sat 6:30PM Field 4 3 Giants Marlins
5/3/08 Sat 12:00PM Field 8 3 Cubs Orioles
5/3/08 Sat 2:00PM Field 8 3 White Sox Angels
5/3/08 Sat 4:30PM Field 8 3 Bluejays Stars
5/5/08 Mon 6:00PM Field 1 4 Bluejays Mets
5/5/08 Mon 6:00PM Field 8 4 White Sox Stars
5/7/08 Wed 6:00PM Field 5 4 Athletics Orioles
5/8/08 Thu 6:00PM Field 1 4 Angels Devil Rays
5/9/08 Fri 6:00PM Field 1 4 Cubs Marlins
5/10/08 Sat 4:30PM Field 4 5 Bluejays Giants
5/10/08 Sat 6:30PM Field 4 5 Stars Angels
5/10/08 Sat 12:00PM Field 8 5 Devil Rays Cubs
5/10/08 Sat 2:00PM Field 8 5 Marlins Athletics
5/10/08 Sat 4:30PM Field 8 5 Mets White Sox
5/12/08 Mon 6:00PM Field 1 6 Athletics Devil Rays
5/12/08 Mon 6:00PM Field 8 6 Stars Marlins
5/15/08 Thu 6:00PM Field 1 6 White Sox Giants
5/16/08 Fri 6:00PM Field 1 6 Angels Orioles
5/16/08 Fri 6:00PM Field 8 6 Cubs Bluejays
5/17/08 Sat 4:30PM Field 4 7 Cubs White Sox
5/17/08 Sat 6:30PM Field 4 7 Bluejays Athletics
5/17/08 Sat 12:00PM Field 8 7 Giants Stars
5/17/08 Sat 2:00PM Field 8 7 Marlins Orioles
5/17/08 Sat 4:30PM Field 8 7 Angels Mets
5/18/08 sun 12:00PM Field 8 7a Mets Devil Rays
5/18/08 sun 2:00PM Field 8 7a Orioles Giants
5/19/08 Mon 6:00PM Field 1 8 Angels Marlins
5/19/08 Mon 6:00PM Field 2 8 Stars Cubs
5/19/08 Mon 6:00PM Field 8 8 Mets Giants
5/21/08 Wed 6:00PM Field 5 8 Orioles Devil Rays
5/23/08 Fri 6:00PM Field 8 8 White Sox Athletics
5/27/08 Tue 6:00PM Field 1 9 White Sox Orioles
5/28/08 Wed 6:00PM Field 5 9 Bluejays Marlins
5/29/08 Thu 6:00PM Field 1 9 Athletics Mets
5/30/08 Fri 6:00PM Field 1 9 Devil Rays Angels
5/30/08 Fri 6:00PM Field 8 9 Giants Cubs
5/31/08 Sat 4:30PM Field 5 10 Orioles Stars
5/31/08 Sat 12:00PM Field 8 10 Cubs Angels
5/31/08 Sat 2:00PM Field 8 10 Devil Rays Bluejays
5/31/08 Sat 4:30PM Field 8 10 Giants Athletics
5/31/08 Sat 6:30PM Field 8 10 Marlins White Sox
6/2/08 Mon 6:00PM Field 8 11 Cubs Athletics
6/4/08 Wed 6:00PM Field 5 11 White Sox Devil Rays
6/5/08 Thu 6:00PM Field 1 11 Angels Bluejays
6/6/08 Fri 6:00PM Field 1 11 Marlins Stars
6/6/08 Fri 6:00PM Field 8 11 Mets Orioles
6/7/08 Sat 4:30PM Field 4 12 Orioles Giants
6/7/08 Sat 12:00PM Field 8 12 Bluejays White Sox
6/7/08 Sat 2:00PM Field 8 12 Athletics Angels
6/7/08 Sat 4:30PM Field 8 12 Marlins Mets
6/7/08 Sat 6:30PM Field 8 12 Devil Rays Stars
6/9/08 Mon 6:00PM Field 1 13 Athletics Marlins
6/10/08 tue 6:00PM Field 5 13 Mets Angels
6/12/08 Thu 6:00PM Field 1 13 Stars White Sox
6/13/08 Fri 6:00PM Field 1 13 Giants Bluejays
6/13/08 Fri 6:00PM Field 8 13 Cubs Devil Rays
6/14/08 Sat 2:00PM Field 4 14 Orioles White Sox
6/14/08 Sat 12:00PM Field 8 14 Bluejays Cubs
6/14/08 Sat 2:00PM Field 8 14 Mets Stars
6/14/08 Sat 4:30PM Field 8 14 Devil Rays Athletics
6/14/08 Sat 6:30PM Field 8 14 Angels Giants
6/16/08 Mon 6:00PM Field 1 15 White Sox Mets
6/16/08 Mon 6:00PM Field 8 15 Orioles Marlins
6/17/08 Tue 6:00PM Field 1 15 Angels Cubs
6/18/08 wed 6:00PM Field 6 15 Athletics Bluejays
6/19/08 Thu 6:00PM Field 1 15 Stars Giants
6/23/08 Mon 6:00PM Field 1 Playoffs pony Playoff  
6/23/08 Mon 8:00PM Field 1 Playoffs pony Playoff  
6/23/08 Mon 6:00PM Field 8 Playoffs pony Playoff  
6/23/08 Mon 8:00PM Field 8 Playoffs pony Playoff  
6/24/08 Tue 6:00PM Field 1 Playoffs Pony Playoff  
6/24/08 Tue 8:00PM Field 1 Playoffs Pony Playoff  
6/25/08 Wed 8:00PM Field 8 Playoffs pony play  
6/26/08 Thu 6:00PM Field 1 Playoffs pony play  
6/26/08 Thu 8:00PM Field 1 Playoffs pony play  
6/27/08 Fri 6:00PM Field 1 Playoffs pony play  
6/28/08 Sat 12:00PM Field 8 allstar pony allstar